L_mlxe8-mlxe4	145724233.136000	21065.667734
L_mlxe8-mlxe4a	2134118.294960	46235.342400
L_mlxe4-pttrs-PoP	27934034.956800	62849388.319200
L_mx480-2-ggc_google	281549230.248000	134899581.672000
L_mx480-2-fna_facebook	886309318.080000	470037130.352000
L_mlxe8-MetroPoA	1569191139.712000	771715184.624000
L_mlxe4-MetroPoA	209729015.568800	27586353.636800
L_mx480-2-Core02	866199914.560000	660573597.464000
L_Core01-Core02	19006277.254400	72013566.987200
L_Core01-mlxe8	123224534.104000	54244972.660000
L_Core02-mlxe4	0.000000	0.000000
L_Core01-MetroPoA	169031757.064000	1737864836.880000
L_Core02-MetroPoA	1044611723.120000	1138820985.520000
L_Core01-mx480-1_copy	1832541468.000000	277852859.528000
L_MX10k-popSC	961626413.440000	312344578.992000
L_MX10k-popPR	2342819055.600000	1114112978.960000
L_MX10k-pttrs	430150281.152000	1098201428.880000
L_MX10k-mx480-2	961600659.440000	602787425.128000
L_Core02-pttrs-PoP	231636895.176000	396574243.984000
