L_mlxe8-mlxe4	145724233.136000	21065.667734
L_mlxe8-mlxe4a	2134118.294960	46235.342400
L_mx480-1-pttrs	0.000000	0.000000
L_mx480-1-popSC	0.000000	0.000000
L_mx480-2-popPR	1899.807289	2275.385600
L_mx480-1-RedClara	0.000000	0.000000
L_mlxe4-mx480-2	178.043733	21.703467
L_mlxe4-mx480-1	0.000000	0.000000
L_mlxe8-mx480-1	23.253333	1437.811733
L_mlxe8-mx480-2	28.036267	1200.567467
L_tor1-mlxe4	25291.640889	0.000000
L_tor2-mlxe4	20213.131378	0.000000
L_tor3-mlxe4	0.000000	0.000000
L_tor4-mlxe4	25750.578134	0.000000
L_tor5-mlxe8	1944142.990960	2452300.588960
L_tor5-mlxe4	18244.279822	0.000000
L_tor6-mlxe8	147378416.808000	82270288.464000
L_tor6-mlxe4	18318.755200	0.000000
L_mlxe4-pttrs-PoP	27934034.956800	62849388.319200
L_mx480-1-mx480-2	22241.350222	87637.873776
L_mx480-1-mx480-2a	28418.612622	1241.985422
L_mx480-1-mx480-2aa	32692.002134	1969.467378
L_tor4-mlxe8	313452108.776000	252381041.488000
L_tor3-mlxe8	1077197799.200000	384039843.952000
L_tor2-mlxe8	6664719.131760	14276182.353600
L_tor1-mlxe8	21439799.620800	57340083.330400
L_mx480-2-ggc_google	281549230.248000	134899581.672000
L_mx480-2-fna_facebook	886309318.080000	470037130.352000
L_mlxe8-MetroPoA	1569191139.712000	771715184.624000
L_mlxe4-MetroPoA	209729015.568800	27586353.636800
