L_pix-central-pix-ufrgs2	13768857322.400000	43757232376.000000
L_pix-central-pix-ufrgs1	13844870310.400000	35074663589.599998
L_pix-central-pix-ufrgsx450	698375888.616000	2980110229.760000
L_pix-central-pix-nossatelecom	8708766302.400000	26547398709.599998
L_pix-nossatelecom-pix-nossatelecom-cobre	6175075162.083200	2618857789.520000
L_pix-central-pix-leovin	3393449892.720000	8172321485.600000
L_pix-leovin-pix-leovin-cobre	4149375.237600	472932684.072000
L_pix-central-pix-datavag	3479796106.560000	18490578434.400002
L_pix-central-pix-pmpa	1201.034400	55084.836266
L_pix-central-pix-oi	203051958.256000	469343863.248000
L_pix-central-pix-Level3	1099085036.800000	57239354.514400
L_pix-central-pix-gvt	2989.235733	55365.809866
L_pix-central-pix-vogel	2737946824.960000	11413511180.799999
L_pix-vogel-pix-vogel-trans	0.000000	0.000000
L_pix-central-pix-ufrgsx450_copy	13427073.114400	7976219.041360
L_pix-central-pix-adylnet2	8001666933.600000	32431450104.799999
L_pix-central-pix-renovare	5597184440.560000	12338259319.200001
L_pix-central-pix-defferrari	4654647372.320000	2900344168.240000
L_pix-central-pix-commcorp-asr	152868436776.000000	19348842005.599998
L_pix-commcorp-pix-commcorp-cobre	642556127.696000	1474536284.400000
L_pix-commcorp-cix-ggnet	4200851592.320000	6303544527.520000
L_pix-commcorp-cix-ccorp	1063439719.120000	5655145056.880000
L_pix-commcorp-pix-commcorp-asr	31009242016.799999	36995060336.000000
L_pix-central-pix-redeisp	11389889736.000000	27571084783.200001
L_pix-ufrgs1-cix-forest	66470673.040800	3152201284.880000
L_pix-defferrari-cix-forest_copy	4301410639.440000	1494215297.120000
L_pix-ufrgs2-cix-w8	5599776597.840000	4869408501.680000
L_pix-adylnet2-cix-adylnet	1391723521.360000	2902129427.440000
